After Kajabi's 2026 repricing, its cheapest plan is $179/mo — capped at 5 products and 2,500 contacts. Educor's Growth plan costs $30 less, caps nothing, and includes the one thing Kajabi doesn't have: Nino, an AI that writes your curriculum and tutors your students inside every lesson. Even Educor's white-label top tier ($299) is $200 under Kajabi Pro.
| Feature | Educor | Kajabi |
|---|---|---|
| Products / courses | ✓Unlimited on every plan | 5 → 50 → unlimited product caps |
| Contacts | ✓Unlimited on every plan | 2,500 → 25,000 → 100,000 caps |
| Plan ladder | ✓$99 → $149 → $299 | $179 → $249 → $499 |
| White-label tier | ✓$299/mo (zero Educor branding) | $499/mo |
| AI for the instructor | ✓Nino writes full curricula from a topic | AI copy and outline assistants |
| AI for your students | ✓In-lesson AI tutor on every plan, grounded in your videos | No student-facing AI tutor |
| Sales funnels | Built-in — every course ships with its own funnel | Built-in and mature — one of Kajabi's strengths |
| Email marketing | Sequences included on Growth+; Nino-written sequences on the roadmap | ✓Full email suite built-in today |
| Track record | Early access (founding academies, 2026) | ✓Since 2010, established brand |
Kajabi pricing verified 19 August 2026 from their published pricing page: Basic $179 ($143 yearly) with 5 products and 2,500 contacts; Growth $249 ($199) with 50 products and 25,000 contacts; Pro $499 ($399). Educor pricing is the live published pricing.
If you need Kajabi's full marketing suite today and the caps don't bother you, it remains the premium incumbent. If you want no caps, an AI that does the curriculum and tutoring work, and a white-label tier at $200 less — that's Educor.
14-day free trial. Founding-member rates locked in for the first 500 academies.
Start for free →